Unit 301 No. 6 Xianghong Road,Torch Hi-Tech Zone Industrial Park,Xiang'an District, Xiamen P.R.China +86-592-5233987 [email protected]
This OEM/ODM designed multi-functional ICU patient nursing bed offers versatile configurations with 3, 5, 7, or 8 distinct functions tailored to meet diverse patient care needs. It features an advanced anti-bedsore mechanism, ensuring patient comfort and reducing the risk of pressure ulcers through dynamic surface adjustments. The electric hospital bed is engineered for seamless operation, incorporating user-friendly controls and robust construction for reliability in critical care settings. This innovative solution enhances patient care efficiency and supports medical staff in delivering optimal treatment outcomes.

| Model No | CM-AHB-3MA | 3MD | 6MB | 6MC | 6ME | 8MH | |||||
| Bed body size  | L:2270mm*W:1115mm(±30mm) | L:2270mm*W:1220mm(±30mm) | |||||||||
| Bed surface size | L:1995mm*W:930mm(±30mm) | L:1995mm*W:980mm(±30mm) | |||||||||
| Minimum height of bed surface | 500mm(±30mm) | 475mm (±30mm) | |||||||||
| Integrated lift | No | Yes/220mm (±30mm) | |||||||||
| Fluctuation | Yes/Anti-bedsore | ||||||||||
| Back lift | Yes/ folding angle 0-70°(±3°) | ||||||||||
| Leg lift | Yes/Thigh plate folding angle 0-32°,Calf plate folding angle 0-12°(±3°) | ||||||||||
| Turn left and right | No | Yes/0-20°(±3°) | |||||||||
| Trendelenburg and Reverse Trendelenburg | No | Yes/≥12° | |||||||||
| Cardiac chair motion | No | Yes | |||||||||
| Platform extension function | No | Yes | No | ||||||||
| UI display | No | Yes | |||||||||
| Guardrail type | Four-piece | European style | Four-piece | ||||||||
| Encounting power-off | Battery | ||||||||||
| Safe load | 200kg | ||||||||||












